phase 1real data onlyJun 23, 2026, 1:20 PM
OpenClaw Circus Control
A local mission-control dashboard for the agent crew, grounded in the current OpenClaw workspace, runtime sessions, scheduler state, documents, config health, and SQLite stores.
gatewaylocal
secretsredacted
rootC:\Users\21520\.openclaw
Running Sessions
0
Scheduled Jobs
0
Workspace Docs
0
SQLite Rows
0
Updated 0s ago
Back to Control Roomlive ledger
Finance Ledger
7 transactions · Last updated 13:20:28 23/6/2026
Total Spent
481.000 ₫
6 transactions
Total Income
105.000 ₫
1 transactions
Net
-376.000 ₫
Negative balance
Spending by Category
Shopping
290.000 đ
Food & drink
151.000 đ
Entertainment
40.000 đ
Monthly Trend
481.000đJun
SpentIncome
Category Composition
Shopping60.3%
Food & drink31.4%
Entertainment8.3%
Category Breakdown
| Category | Total (VND) | Count | Avg |
|---|---|---|---|
| Shopping | 290.000 ₫ | 1 | 290.000 ₫ |
| Food & drink | 151.000 ₫ | 4 | 37.750 ₫ |
| Entertainment | 40.000 ₫ | 1 | 40.000 ₫ |
All Transactions
7 / 7 shown
| Date | Merchant | Category | Amount | Note | Confidence |
|---|---|---|---|---|---|
| 2026-06-22 | — | Food & drink | 30.000 ₫ | banh mi breakfast | high |
| 2026-06-22 | — | Food & drink | 53.000 ₫ | Bún chả for lunch | high |
| 2026-06-22 | — | Food & drink | 28.000 ₫ | Trà mãng cầu lựu | high |
| 2026-06-23 | — | Food & drink | 40.000 ₫ | Pho for breakfast | high |
| 2026-06-23 | Shopee | Shopping | 290.000 ₫ | Shopee purchase | medium |
| 2026-06-23 | Riftbound | Entertainment | 40.000 ₫ | Riftbound double sleeve | high |
| 2026-06-23 | — | Income/refund | 105.000 ₫ | Sold YGO Bonfire (Pris SEC) TCG | high |
Refreshed 0s ago